Property Attributes
- MLS#TB8513861
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityLUTZ
- AreaLutz
- NeighborhoodDEER PARK
- Zip33559
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 4367
- Price$ 289,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1059
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
Welcome home to Deer Park! This 3-bedroom, 2-bath residence is perfect for first-time buyers, downsizers, or investors seeking a prime Tampa location. Ideally situated near I-75 and I-275, you'll enjoy quick access to the University of South Florida, Busch Gardens Tampa Bay, Moffitt Cancer Center, the James A. Haley Veterans' Hospital, major medical facilities, shopping, dining, and everyday conveniences. With low HOA fees and no CDD fees, this property offers exceptional value and a lifestyle of comfort and convenience. Home needs a little TLC to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Mort-HB Elementary School | Buchanan-HB Middle School | Freedom-HB High School |
| Price History | |
|---|---|
| 6/7/2026 | Listed $305,000 |
| 6/27/2026 | 2$299,999 |
| 7/15/2026 | 2$294,999 |
| 9/11/2026 | 2$289,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Public,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 125 |
| Garage Spaces | 1 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2002 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | DEER PARK |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Bearss Ave to Livingston N to 150th E to Deer Meadow left and the home will be on your left before the cul de sac. |
| High School | Freedom-HB |
| City | LUTZ |
| Association Name | Wise Property Management/ Jonah Galewicz |
| Senior Community Y/N | false |
| MLS Area | 33559 - Lutz |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4400 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mort-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 4367.32 |
| Middle/Junior High School | Buchanan-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8513861 |
| AssociationName2 | Deer Park |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 142 |
| Legal Description | DEER PARK LOT 142 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 41.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Open Floorplan,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Parking Features | Driveway |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 4400 |
| Foundation Details | Slab |
| Building Area Total | 1059 |
| Lot Dimensions | 40 x 110 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 6:39 PM UTC The listing information on this page last changed on Last updated on September 16, 2026 6:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 6:39 PM UTC