Property Attributes
- MLS#TB8529537
- TypeSingle Family
- Listing Status Pending
- CountyPasco
- CityHUDSON
- AreaHudson/Bayonet Point/Port Richey
- NeighborhoodBARRINGTON WOODS PH 04
- Zip34667
- StyleContemporary
- Year Built1994
- Taxes$ 4531
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1790
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Virtually Staged. Welcome home to this beautifully updated 3-bedroom home designed for making memories. From family dinners to holiday celebrations and everyday moments together, the spacious open floor plan offers the perfect setting for comfortable living and entertaining. The heart of the home is the bright and welcoming kitchen, featuring newer appliances, a convenient desk area for homework or household organization, and a pass-through counter that keeps everyone connected to the large great room. The formal dining room is ideal for special occasions, while the generous breakfast area overlooks the backyard and dog run creating the perfect spot to enjoy morning coffee while the family or pets play outside. Freshly painted throughout, the home features new carpeting in the bedrooms and attractive new luxury vinyl flooring in the main living areas, giving it a fresh, move-in-ready feel. Major updates, including a newer roof and updated air-conditioning system, provide added comfort and peace of mind for years to come. The sprinklers are on a well that saves money keeping a green lawn. There is even a dog run for Fido! Conveniently located near shopping, restaurants, parks, and everyday amenities, this home offers the space, updates, and warmth today's families are looking for. Move in, settle down, and start creating your next chapter here.
| Elementary School | Middle School | High School |
|---|---|---|
| Hudson Primary Academy (K-3) Elementary School | Hudson Academy ( 4-8) Middle School | Fivay High-PO High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $309,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Sewer Connected,Sprinkler Well,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Dryer,Electric Water Heater,Ice Maker,Microwave,Refrigerator |
| Zoning | PUD |
| HOA Fee | 760 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Manager,Recreational Facilities |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1994 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Pool |
| Assoc Fee Paid Per | Annually |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | BARRINGTON WOODS PH 04 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Little Road north to Hudson ave, left on Woodward |
| High School | Fivay High-PO |
| City | HUDSON |
| Association Name | Qualified Propertiea - Robert Bold |
| Senior Community Y/N | false |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8710 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Hudson Primary Academy (K-3) |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4531.2 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hudson Academy ( 4-8) |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8529537 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 26 |
| Legal Description | BARRINGTON WOODS PHASE 4 PB 30 PGS 1-2 LOT 26 OR 8537 PG 906 |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 63.33 |
| Additional Rooms | Formal Dining Room Separate,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Irrigation System,Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8710 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1790 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 7:13 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 7:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 7:13 PM UTC