Property Attributes
- MLS#W7880823
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHUDSON
- AreaHudson/Bayonet Point/Port Richey
- NeighborhoodGRIFFIN PARK
- Zip34667
- StyleRanch
- Year Built1978
- Taxes$ 1134
- Price$ 355,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1798
- Lot Size0.34 Acres
Data Source:
Stellar MLS
Property Description
PRICE REDUCTION!!!! All redone. This homes sits in a cul-de-sac on 1/3 acre. Newly painted, newer roof, newer water heater, new well pump, new kitchen. 6 bedrooms and 3 baths. Large living room and kitchen that is great for gatherings. This home is essential for a large family or an investment property. Endless opportunities await you. The home is located just north of SR 52. Under a mile to shopping and restaurants. Huge yard for gardening or making your private oasis.
| Price History | |
|---|---|
| 12/19/2025 | Listed $420,000 |
| 1/14/2026 | 5$399,000 |
| 3/12/2026 | 5$380,000 |
| 6/11/2026 | 3$370,000 |
| 8/31/2026 | 4$355,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Electric Water Heater,Range,Washer |
| Zoning | R1MH |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1978 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | GRIFFIN PARK |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading North on Little Rd, Use the 2nd from the left lane to turn left onto State Rd 52 W Turn right onto Elkton Ave Destination will be on the right |
| City | HUDSON |
| Senior Community Y/N | false |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14742 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1134 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7880823 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 47 |
| Legal Description | GRIFFIN PARK UNIT 1 PB 4 PGS 36-36A LOTS 47 & 48 BLOCK 8 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom Main Floor,Solid Wood Cabinets,Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 6 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Lot Features | Flood Insurance Required,FloodZone |
| Water Source | Well |
| Lot Size Area | 14742 |
| Foundation Details | Slab |
| Building Area Total | 2294 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 6:39 PM UTC The listing information on this page last changed on Last updated on September 16, 2026 6:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 6:39 PM UTC