Property Attributes
- MLS#W7882011
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHUDSON
- AreaHudson/Bayonet Point/Port Richey
- NeighborhoodHERITAGE PINES VILLAGE 31
- Zip34667
- StyleContemporary
- Year Built2006
- Taxes$ 5911
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2047
- Lot Size0.35 Acres
Data Source:
Stellar MLS
Property Description
DRASTIC PRICE IMPROVEMENT!!!! PLUS $5,000 BUYER INCENTIVE AT CLOSING!! This Home has been meticulously Maintained - Spotlessly Clean - Move in Ready! This is a Kent Calais 65 Model featuring an Open Floor Plan Located in a Maintained Village (No Outside Work) and ALL the regular Inside Maintaince done on a Weekly and/or Monthly Basis; Air Vents Cleaned and Pest Control done quarterly. The Carpets have been cleaned, Utilities Serviced and Owner has All Receipts and Warranties Available. This is a 3 Bedroom 2 Bath Split Plan home with a Gourmet Kitchen with Walk-in Pantry and Family Room Combination; Living/Dining Room Combination; Breakfast Nook and a Covered Screened Extended Lanai to enjoy the Park-like Setting. The Attached two Car Garage floor has been painted as have the walls and has plenty of room for the golf cart and storage units - Attic Access with Flooring. The home comes Basically Furnished less Personal Items and Souvenirs. GOLF CART INCLLUDED!! Heritage Pines is Tampa's Premier Active Community offering 24 hour Gated Security; Magnificent Club House that offers a Restaurant, Lounge, Performing Arts Center, Gaming Room, Craft Room, Exercise Room, Billiards, Etc. - Many Clubs and Activities for All Interests. New Residents are Charged $2,100 at Closing to HOA. Make an Appointment to Tour this Property Today!
| Price History | |
|---|---|
| 1/12/2026 | Listed $359,000 |
| 4/9/2026 | 6$339,000 |
| 6/9/2026 | 1$335,000 |
| 8/17/2026 | 3$325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fire Hydrant,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Zoning | MPUD |
| HOA Fee | 310 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Cable TV,Common Area Taxes,Community Pool,Maintenance Grounds,Manager,Private Road,Recreational Facilities,Security |
| Patio/Porch Features | Enclosed,Screened |
| Architectural Style | Contemporary |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2006 |
| View | Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Fitness Center,Gated Community - Guard,Golf,Park,Pool,Restaurant,Sidewalks,Special Community Restrictions,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Fitness Center,Gated,Golf Course,Park,Pickleball Court(s),Pool,Recreation Facilities,Security,Spa/Hot Tub,Storage,Tennis Court(s),Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | HERITAGE PINES VILLAGE 31 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 19 North to (R) County Line Road to (R) at Heritage Pines Entrance. Grand Club Drive about 1 Mile crossing Water Lily twice. After the Second Water Lily take the right hand turn at Grand Club and home will be on LEFT. |
| City | HUDSON |
| Association Name | HERB HURLEY |
| Senior Community Y/N | true |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15262 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 5911.83 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7882011 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | US HOMES |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 235 |
| Tax Lot | 38 |
| Legal Description | HERITAGE PINES VILLAGE 31 PB 47 PG 043 LOT 38 |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 310 |
| HOA Monthly Maintenance | 171 |
| Additional Rooms | Attic,Breakfast Room Separate,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Solid Wood Cabinets,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Water Source | None |
| Lot Size Area | 15262 |
| Foundation Details | Slab |
| Building Area Total | 2662 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | KENT CALAIS 65 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 7:13 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 7:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 7:13 PM UTC